<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Forex Live &#187; &#8220;us dollars&#8221; &#8211; Google News</title>
	<atom:link href="http://eforexlive.com/author/us-dollars-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eforexlive.com</link>
	<description>Forex news, trends, advice and more…</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arabs Seek Safety in Dollars as Uprisings&#8217; Euphoria Fades Away &#8211; BusinessWeek</title>
		<link>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away-businessweek/</link>
		<comments>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away-businessweek/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:36:37 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2012-02-07/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHWSQ6zFhmAvIQQwGYpB1OymB6zQA&#38;url=http://www.businessweek.com/news/2012-02-07/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away.html"><b>Arabs Seek Safety in Dollars as Uprisings&#39; Euphoria Fades Away</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">8 (Bloomberg) -- As he watched Egypt&#39;s revolt turn into a financial crisis that devoured 50 percent of the nation&#39;s foreign-currency holdings last year, Ahmed El-Rifai started charging some clients in <b>US dollars</b>. The 32-year-old owner of Egyweb, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dLrYyHkSV9NCsbM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWSQ6zFhmAvIQQwGYpB1OymB6zQA&amp;url=http://www.businessweek.com/news/2012-02-07/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away.html"><b>Arabs Seek Safety in Dollars as Uprisings&#39; Euphoria Fades Away</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">8 (Bloomberg) -- As he watched Egypt&#39;s revolt turn into a financial crisis that devoured 50 percent of the nation&#39;s foreign-currency holdings last year, Ahmed El-Rifai started charging some clients in <b>US dollars</b>. The 32-year-old owner of Egyweb, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dLrYyHkSV9NCsbM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar ETFs Dread Greece, Euro, &amp; Fed (UUP, UUPT, UDN, FXE, VGK) &#8211; Wall Street Sector Selector</title>
		<link>http://eforexlive.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk-wall-street-sector-selector/</link>
		<comments>http://eforexlive.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk-wall-street-sector-selector/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:35:00 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://wallstreetsectorselector.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFPUM7rrDYK52l4gT0NnI9fKeUcPw&#38;url=http://wallstreetsectorselector.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk/"><img src="//nt0.ggpht.com/news/tbn/qAIvsxL42ctMAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Sector Selector</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFPUM7rrDYK52l4gT0NnI9fKeUcPw&#38;url=http://wallstreetsectorselector.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk/"><b>US Dollar ETFs Dread Greece, Euro, &#38; Fed (UUP, UUPT, UDN, FXE, VGK)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Sector Selector</font></b></font><br /><font size="-1">US Dollar ETFs drop on a near-finalized Greece deal, stronger Euro, and Dr. Bernanke&#39;s statements <b>US Dollars</b> and US Dollar ETFs have dropped so far today as Greece nears a debt deal, the Euro dollar continues to rise, and Dr. Bernanke testified to the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOURDrB9URxwiIM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPUM7rrDYK52l4gT0NnI9fKeUcPw&amp;url=http://wallstreetsectorselector.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk/"><img src="http://nt0.ggpht.com/news/tbn/qAIvsxL42ctMAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Sector Selector</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPUM7rrDYK52l4gT0NnI9fKeUcPw&amp;url=http://wallstreetsectorselector.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk/"><b>US Dollar ETFs Dread Greece, Euro, &amp; Fed (UUP, UUPT, UDN, FXE, VGK)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Sector Selector</font></b></font><br /><font size="-1">US Dollar ETFs drop on a near-finalized Greece deal, stronger Euro, and Dr. Bernanke&#39;s statements <b>US Dollars</b> and US Dollar ETFs have dropped so far today as Greece nears a debt deal, the Euro dollar continues to rise, and Dr. Bernanke testified to the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOURDrB9URxwiIM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/us-dollar-etfs-dread-greece-euro-fed-uup-uupt-udn-fxe-vgk-wall-street-sector-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Markets Soar, Currency Funds Miss the Bus &#8211; Wall Street Journal</title>
		<link>http://eforexlive.com/2012/02/as-markets-soar-currency-funds-miss-the-bus-wall-street-journal/</link>
		<comments>http://eforexlive.com/2012/02/as-markets-soar-currency-funds-miss-the-bus-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:11 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20120207-713745.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFoW6hhO9u8hp3je3JE50q-kMqTZA&#38;url=http://online.wsj.com/article/BT-CO-20120207-713745.html"><b>As Markets Soar, Currency Funds Miss the Bus</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">The lagging performance comes after many currency funds stuck to <b>US dollars</b> at the end of 2011, after taking heavy losses betting on riskier currencies during a bumpy period in financial markets. They were slow to emerge when emerging market currencies <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dyjypfdoCIoqbSM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoW6hhO9u8hp3je3JE50q-kMqTZA&amp;url=http://online.wsj.com/article/BT-CO-20120207-713745.html"><b>As Markets Soar, Currency Funds Miss the Bus</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">The lagging performance comes after many currency funds stuck to <b>US dollars</b> at the end of 2011, after taking heavy losses betting on riskier currencies during a bumpy period in financial markets. They were slow to emerge when emerging market currencies <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dyjypfdoCIoqbSM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/as-markets-soar-currency-funds-miss-the-bus-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar posts modest gain, traders look to key Greek debt talks &#8211; CanadianBusiness.com</title>
		<link>http://eforexlive.com/2012/02/canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks-canadianbusiness-com/</link>
		<comments>http://eforexlive.com/2012/02/canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks-canadianbusiness-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:15:23 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.canadianbusiness.com/article/69721--canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF2Wv7rfCdBKDzzFBSnmWmqjmoFbw&#38;url=http://www.theglobeandmail.com/report-on-business/world-markets-wary-as-greek-talks-drag/article2327692/"><img src="//nt1.ggpht.com/news/tbn/vc7FpK_eTA2bOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGHnlaSS6p8IczS-DCBJ9Pgc2sN0g&#38;url=http://www.canadianbusiness.com/article/69721--canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks"><b>Canadian dollar posts modest gain, traders look to key Greek debt talks</b></a><br /><font size="-1"><b><font color="#6f6f6f">CanadianBusiness.com</font></b></font><br /><font size="-1">By Malcolm Morrison, The Canadian Press &#124; February 07, 2012 A Canadian dollar, left, and a Euro is seen next to a series of <b>US dollars</b> Wednesday, January 26, 2011 in Montreal. THE CANADIAN PRESS/Paul Chiasson TORONTO - The Canadian dollar erased early <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF7x246q0z65AOgrRhXp1T2FxW-Zw&#38;url=http://www.shanghaidaily.com/article/article_xinhua.asp?id%3D48941">Canadian stock market down over Greek debt concerns</a><font size="-1" color="#6f6f6f">Shanghai Daily (subscription)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYLCXQlVUDkCsZMXrSXMmm7SkDq_M&#38;ned=us"><b>all 1,894 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2Wv7rfCdBKDzzFBSnmWmqjmoFbw&amp;url=http://www.theglobeandmail.com/report-on-business/world-markets-wary-as-greek-talks-drag/article2327692/"><img src="http://nt1.ggpht.com/news/tbn/vc7FpK_eTA2bOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGHnlaSS6p8IczS-DCBJ9Pgc2sN0g&amp;url=http://www.canadianbusiness.com/article/69721--canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks"><b>Canadian dollar posts modest gain, traders look to key Greek debt talks</b></a><br /><font size="-1"><b><font color="#6f6f6f">CanadianBusiness.com</font></b></font><br /><font size="-1">By Malcolm Morrison, The Canadian Press | February 07, 2012 A Canadian dollar, left, and a Euro is seen next to a series of <b>US dollars</b> Wednesday, January 26, 2011 in Montreal. THE CANADIAN PRESS/Paul Chiasson TORONTO - The Canadian dollar erased early <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7x246q0z65AOgrRhXp1T2FxW-Zw&amp;url=http://www.shanghaidaily.com/article/article_xinhua.asp?id%3D48941">Canadian stock market down over Greek debt concerns</a><font size="-1" color="#6f6f6f"><nobr>Shanghai Daily (subscription)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYLCXQlVUDkCsZMXrSXMmm7SkDq_M&amp;ned=us"><nobr><b>all 1,894 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/canadian-dollar-posts-modest-gain-traders-look-to-key-greek-debt-talks-canadianbusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia buys dollars amid inflation worries &#8211; Colombia Reports</title>
		<link>http://eforexlive.com/2012/02/colombia-buys-dollars-amid-inflation-worries-colombia-reports/</link>
		<comments>http://eforexlive.com/2012/02/colombia-buys-dollars-amid-inflation-worries-colombia-reports/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:22 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://colombiareports.com/colombia-news/economy/22066-colombia-buys-dollars-amid-inflation-worries.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH7n6cNAWQp8bNe3Sym9GmdbPXIpA&#38;url=http://colombiareports.com/colombia-news/economy/22066-colombia-buys-dollars-amid-inflation-worries.html"><b>Colombia buys dollars amid inflation worries</b></a><br /><font size="-1"><b><font color="#6f6f6f">Colombia Reports</font></b></font><br /><font size="-1">Colombia&#39;s central bank, Banco de la Republica, said it will buy <b>US dollars</b> amid worries of inflation and an over-heating economy, in a press release Friday. The bank said it would buy a minimum of $20 million a day in currency auctions for at least <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dK_zqZ1pdrfY2sM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7n6cNAWQp8bNe3Sym9GmdbPXIpA&amp;url=http://colombiareports.com/colombia-news/economy/22066-colombia-buys-dollars-amid-inflation-worries.html"><b>Colombia buys dollars amid inflation worries</b></a><br /><font size="-1"><b><font color="#6f6f6f">Colombia Reports</font></b></font><br /><font size="-1">Colombia&#39;s central bank, Banco de la Republica, said it will buy <b>US dollars</b> amid worries of inflation and an over-heating economy, in a press release Friday. The bank said it would buy a minimum of $20 million a day in currency auctions for at least <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dK_zqZ1pdrfY2sM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/colombia-buys-dollars-amid-inflation-worries-colombia-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Budget for Feb. 7, 2012 &#8211; BusinessWeek</title>
		<link>http://eforexlive.com/2012/02/canadian-budget-for-feb-7-2012-businessweek/</link>
		<comments>http://eforexlive.com/2012/02/canadian-budget-for-feb-7-2012-businessweek/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:57:43 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2012-02-07/canadian-budget-for-feb-7-2012.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEUrmn_DD_SViqQlFZNa_4tmm06Uw&#38;url=http://www.businessweek.com/news/2012-02-07/canadian-budget-for-feb-7-2012.html"><b>Canadian Budget for Feb. 7, 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">CANADA-CREDIT -- Canada is boosting its foreign-currency reserves by issuing a global bond in <b>US dollars</b> for the first time since 2009, adding to its cushion against any breakdown in foreign-exchange markets. 900. Moved 7:45. By Cecile Gutscher.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dgLQoqBuFwgRxHM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUrmn_DD_SViqQlFZNa_4tmm06Uw&amp;url=http://www.businessweek.com/news/2012-02-07/canadian-budget-for-feb-7-2012.html"><b>Canadian Budget for Feb. 7, 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">CANADA-CREDIT -- Canada is boosting its foreign-currency reserves by issuing a global bond in <b>US dollars</b> for the first time since 2009, adding to its cushion against any breakdown in foreign-exchange markets. 900. Moved 7:45. By Cecile Gutscher.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dgLQoqBuFwgRxHM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/canadian-budget-for-feb-7-2012-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt woes, lower commodity prices push Canadian dollar lower &#8211; CanadianBusiness.com</title>
		<link>http://eforexlive.com/2012/02/greek-debt-woes-lower-commodity-prices-push-canadian-dollar-lower-canadianbusiness-com/</link>
		<comments>http://eforexlive.com/2012/02/greek-debt-woes-lower-commodity-prices-push-canadian-dollar-lower-canadianbusiness-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:08:28 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.canadianbusiness.com/article/69721--greek-debt-woes-lower-commodity-prices-push-canadian-dollar-lower</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGt7FaCYzGFiE6Xy0d3bHZY-XE_5g&#38;url=http://wallstreetsectorselector.com/2012/02/euro-smacked-u-s-dollar-yen-rise-fxe-uup-fxy/"><img src="//nt0.ggpht.com/news/tbn/GLZ0nuPgBr2J9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Sector Selector</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGMEdLYde2Ddr4NwYA4YV8Gbc2pDg&#38;url=http://www.canadianbusiness.com/article/69721--greek-debt-woes-lower-commodity-prices-push-canadian-dollar-lower"><b>Greek debt woes, lower commodity prices push Canadian dollar lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">CanadianBusiness.com</font></b></font><br /><font size="-1">By Malcolm Morrison, The Canadian Press &#124; February 07, 2012 A Canadian dollar, left, and a Euro is seen next to a series of <b>US dollars</b> Wednesday, January 26, 2011 in Montreal. THE CANADIAN PRESS/Paul Chiasson TORONTO - The Canadian dollar was lower <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHi8b26cxtiCPSG_rRnfUG5FXQxZg&#38;url=http://english.cri.cn/6966/2012/02/08/2701s679709.htm">Greece Paralyzed by Strike as Debt Talks Continue</a><font size="-1" color="#6f6f6f">CRIENGLISH.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGt7FaCYzGFiE6Xy0d3bHZY-XE_5g&#38;url=http://wallstreetsectorselector.com/2012/02/euro-smacked-u-s-dollar-yen-rise-fxe-uup-fxy/">Euro Smacked, US Dollar, Yen Rise (FXE, UUP, FXY)</a><font size="-1" color="#6f6f6f">Wall Street Sector Selector</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGIdgm1T95bRYkhqyOgF6fkDF7_Vw&#38;url=http://www.businessghana.com/portal/news/index.php?op%3DgetNews%26news_cat_id%3D2%26id%3D159814">Greece debt crisis talks continue</a><font size="-1" color="#6f6f6f">BusinessGhana</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d-mpQY2468Ko0GMQdKUtdAdeyB-2M&#38;ned=us"><b>all 4,702 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
