<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Forex Live &#187; Exchange Rate</title>
	<atom:link href="http://eforexlive.com/category/exchange-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://eforexlive.com</link>
	<description>Forex news, trends, advice and more…</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arabs Seek Safety in Dollars After Uprising Euphoria Collides With Reality &#8211; Bloomberg</title>
		<link>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality-bloomberg/</link>
		<comments>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:17:19 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2012-02-07/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHfFvpenty72peo28BW75pC96jKlQ&#38;url=http://www.bloomberg.com/news/2012-02-07/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality.html"><img src="//nt2.ggpht.com/news/tbn/3llHkbg97P3NiM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHfFvpenty72peo28BW75pC96jKlQ&#38;url=http://www.bloomberg.com/news/2012-02-07/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality.html"><b>Arabs Seek Safety in Dollars After Uprising Euphoria Collides With Reality</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Exchange Rate</b> &#39;Pressure&#39; In Syria, where an uprising against President Bashar al- Assad&#39;s rule is still raging, demand for dollars is so high that Mudher Salih, the deputy central bank governor of neighboring Iraq, said Jan. 10 that traders were buying <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHWSQ6zFhmAvIQQwGYpB1OymB6zQA&#38;url=http://www.businessweek.com/news/2012-02-07/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away.html">Arabs Seek Safety in Dollars as Uprisings&#39; Euphoria Fades Away</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dP4zVMWeA_zRyiMLrYyHkSV9NCsbM&#38;ned=us"><b>all 2 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfFvpenty72peo28BW75pC96jKlQ&amp;url=http://www.bloomberg.com/news/2012-02-07/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality.html"><img src="http://nt2.ggpht.com/news/tbn/3llHkbg97P3NiM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHfFvpenty72peo28BW75pC96jKlQ&amp;url=http://www.bloomberg.com/news/2012-02-07/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality.html"><b>Arabs Seek Safety in Dollars After Uprising Euphoria Collides With Reality</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Exchange Rate</b> &#39;Pressure&#39; In Syria, where an uprising against President Bashar al- Assad&#39;s rule is still raging, demand for dollars is so high that Mudher Salih, the deputy central bank governor of neighboring Iraq, said Jan. 10 that traders were buying <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWSQ6zFhmAvIQQwGYpB1OymB6zQA&amp;url=http://www.businessweek.com/news/2012-02-07/arabs-seek-safety-in-dollars-as-uprisings-euphoria-fades-away.html">Arabs Seek Safety in Dollars as Uprisings&#39; Euphoria Fades Away</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dP4zVMWeA_zRyiMLrYyHkSV9NCsbM&amp;ned=us"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/arabs-seek-safety-in-dollars-after-uprising-euphoria-collides-with-reality-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The methodology used to compare points-to-miles exchange rates in different &#8230; &#8211; USA TODAY (blog)</title>
		<link>http://eforexlive.com/2012/02/the-methodology-used-to-compare-points-to-miles-exchange-rates-in-different-usa-today-blog/</link>
		<comments>http://eforexlive.com/2012/02/the-methodology-used-to-compare-points-to-miles-exchange-rates-in-different-usa-today-blog/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:27:37 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://travel.usatoday.com/alliance/flights/boardingarea/post/2012/02/Loyalty-Traveler---Delta-SkyMiles-hotel-points-to-miles-rates-in-9-hotel-programs/622333/1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGvMg50lj9GLJ2VJQTVQXJjIVDrhg&#38;url=http://travel.usatoday.com/alliance/flights/boardingarea/post/2012/02/Loyalty-Traveler---Delta-SkyMiles-hotel-points-to-miles-rates-in-9-hotel-programs/622333/1"><b>The methodology used to compare points-to-miles exchange rates in different <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY (blog)</font></b></font><br /><font size="-1">Most programs have a fixed points-to-miles <b>exchange rate</b> regardless of the number of points being transferred to miles. Variable points-to-miles exchange rates with Marriott Rewards and Club Carlson give a higher rate of miles at higher levels of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d54evdK7yr9tJWM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGvMg50lj9GLJ2VJQTVQXJjIVDrhg&amp;url=http://travel.usatoday.com/alliance/flights/boardingarea/post/2012/02/Loyalty-Traveler---Delta-SkyMiles-hotel-points-to-miles-rates-in-9-hotel-programs/622333/1"><b>The methodology used to compare points-to-miles exchange rates in different <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY (blog)</font></b></font><br /><font size="-1">Most programs have a fixed points-to-miles <b>exchange rate</b> regardless of the number of points being transferred to miles. Variable points-to-miles exchange rates with Marriott Rewards and Club Carlson give a higher rate of miles at higher levels of <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d54evdK7yr9tJWM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/the-methodology-used-to-compare-points-to-miles-exchange-rates-in-different-usa-today-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: RMB Exchange Rate Policies &#8211; During the 12th 5-Year Plan &#8230; &#8211; Business Wire (press release)</title>
		<link>http://eforexlive.com/2012/02/research-and-markets-rmb-exchange-rate-policies-during-the-12th-5-year-plan-business-wire-press-release/</link>
		<comments>http://eforexlive.com/2012/02/research-and-markets-rmb-exchange-rate-policies-during-the-12th-5-year-plan-business-wire-press-release/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:02:06 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businesswire.com/news/home/20120207005832/en/Research-Markets-RMB-Exchange-Rate-Policies--</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGcswPXV17FOzSYPmkBU3KMG58Mkg&#38;url=http://www.businesswire.com/news/home/20120207005832/en/Research-Markets-RMB-Exchange-Rate-Policies--"><b>Research and Markets: RMB <b>Exchange Rate</b> Policies - During the 12th 5-Year Plan <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">The RMB <b>exchange rate</b> is currently a major focus for individuals at home and abroad, but many do not fully understand that the formation of China&#39;s <b>exchange rate</b> policies depend on several factors which embody the different policy directions of the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dsHl6K6sWrq3PaM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcswPXV17FOzSYPmkBU3KMG58Mkg&amp;url=http://www.businesswire.com/news/home/20120207005832/en/Research-Markets-RMB-Exchange-Rate-Policies--"><b>Research and Markets: RMB <b>Exchange Rate</b> Policies - During the 12th 5-Year Plan <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Wire (press release)</font></b></font><br /><font size="-1">The RMB <b>exchange rate</b> is currently a major focus for individuals at home and abroad, but many do not fully understand that the formation of China&#39;s <b>exchange rate</b> policies depend on several factors which embody the different policy directions of the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dsHl6K6sWrq3PaM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/research-and-markets-rmb-exchange-rate-policies-during-the-12th-5-year-plan-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Kohn Says China Will Need to Grant Independence to Its Central Bank &#8211; Bloomberg</title>
		<link>http://eforexlive.com/2012/02/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank-bloomberg/</link>
		<comments>http://eforexlive.com/2012/02/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:51:22 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2012-02-07/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHzGw6iTj8JH38eWcTxaCqi3pzubA&#38;url=http://www.bloomberg.com/news/2012-02-07/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank.html"><b>Donald Kohn Says China Will Need to Grant Independence to Its Central Bank</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Donald Kohn, a former vice chairman of the Federal Reserve, said “the Chinese will need to allow the <b>exchange rate</b> to fluctuate.” “They&#39;ll need to grant independence for the People&#39;s Bank of China to run an independent monetary policy aimed at <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dXFmBlNXXep5yBM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzGw6iTj8JH38eWcTxaCqi3pzubA&amp;url=http://www.bloomberg.com/news/2012-02-07/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank.html"><b>Donald Kohn Says China Will Need to Grant Independence to Its Central Bank</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Donald Kohn, a former vice chairman of the Federal Reserve, said “the Chinese will need to allow the <b>exchange rate</b> to fluctuate.” “They&#39;ll need to grant independence for the People&#39;s Bank of China to run an independent monetary policy aimed at <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dXFmBlNXXep5yBM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/donald-kohn-says-china-will-need-to-grant-independence-to-its-central-bank-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada PM: Key For China To Move To Market-Determined FX Rate &#8211; Xinhua &#8211; Wall Street Journal</title>
		<link>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal-2/</link>
		<comments>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:29:31 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20120207-712044.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEol9Bcx9ePPLtyQMK1wwiUhXlCAA&#38;url=http://www.theglobeandmail.com/news/politics/bc-aboriginals-ask-china-to-raise-human-rights-issues-with-harper-on-pms-visit/article2328592/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2328592"><img src="//nt1.ggpht.com/news/tbn/8blwK6vBxJzuTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEyP-iPdWHLZiWL_9Lx54XSJD8Z5A&#38;url=http://online.wsj.com/article/BT-CO-20120207-712044.html"><b>Canada PM: Key For China To Move To Market-Determined FX Rate - Xinhua</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">By Nirmala Menon Of DOW JONES NEWSWIRES OTTAWA (Dow Jones)--Canadian Prime Minister Stephen Harper said it&#39;s important for China to follow through on its G-20 commitment to move rapidly to a market-driven <b>exchange rate</b>. Harper made the comments in a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGVta2a_gWXJkMxcz1-IjoPZ3-Jqg&#38;url=http://www.bloomberg.com/news/2012-02-07/harper-says-it-s-important-china-act-on-g-20-pledge-to-free-up-currency.html">Harper Says It&#39;s Important China Act on G-20 Pledge to Free up Currency</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHc48S9YToD640MuTfu8lrpYoizUA&#38;url=http://www.businessweek.com/news/2012-02-07/canada-s-harper-begins-china-visit-seeking-to-deepen-trade-ties.html">Canada&#39;s Harper Begins China Visit Seeking to Deepen Trade Ties</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dDpD3zS2N2j8ObMzB4NMilhEPf4OM&#38;ned=us"><b>all 860 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEol9Bcx9ePPLtyQMK1wwiUhXlCAA&amp;url=http://www.theglobeandmail.com/news/politics/bc-aboriginals-ask-china-to-raise-human-rights-issues-with-harper-on-pms-visit/article2328592/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2328592"><img src="http://nt1.ggpht.com/news/tbn/8blwK6vBxJzuTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEyP-iPdWHLZiWL_9Lx54XSJD8Z5A&amp;url=http://online.wsj.com/article/BT-CO-20120207-712044.html"><b>Canada PM: Key For China To Move To Market-Determined FX Rate - Xinhua</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">By Nirmala Menon Of DOW JONES NEWSWIRES OTTAWA (Dow Jones)--Canadian Prime Minister Stephen Harper said it&#39;s important for China to follow through on its G-20 commitment to move rapidly to a market-driven <b>exchange rate</b>. Harper made the comments in a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVta2a_gWXJkMxcz1-IjoPZ3-Jqg&amp;url=http://www.bloomberg.com/news/2012-02-07/harper-says-it-s-important-china-act-on-g-20-pledge-to-free-up-currency.html">Harper Says It&#39;s Important China Act on G-20 Pledge to Free up Currency</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHc48S9YToD640MuTfu8lrpYoizUA&amp;url=http://www.businessweek.com/news/2012-02-07/canada-s-harper-begins-china-visit-seeking-to-deepen-trade-ties.html">Canada&#39;s Harper Begins China Visit Seeking to Deepen Trade Ties</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dDpD3zS2N2j8ObMzB4NMilhEPf4OM&amp;ned=us"><nobr><b>all 860 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada PM: Key For China To Move To Market-Determined FX Rate &#8211; Xinhua &#8211; Wall Street Journal</title>
		<link>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal/</link>
		<comments>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:40:53 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20120207-711285.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGCZ-8RShTN2OEf0TjVwEpKiZCrJA&#38;url=http://www.cbc.ca/news/politics/story/2012/02/07/harper-china-arrival.html?cmp%3Drss"><img src="//nt0.ggpht.com/news/tbn/BJUmc5xfUjLsCM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEeUQntODP1tsKjXe8uzwmoWFyHag&#38;url=http://online.wsj.com/article/BT-CO-20120207-711285.html"><b>Canada PM: Key For China To Move To Market-Determined FX Rate - Xinhua</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">OTTAWA (Dow Jones)--Canadian Prime Minister Stephen Harper said it&#39;s important for China to follow through on its G-20 commitment to move rapidly to a market-driven <b>exchange rate</b>. Harper made the comments in a written interview with Chinese news agency <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGVta2a_gWXJkMxcz1-IjoPZ3-Jqg&#38;url=http://www.bloomberg.com/news/2012-02-07/harper-says-it-s-important-china-act-on-g-20-pledge-to-free-up-currency.html">Harper Says It&#39;s Important China Act on G-20 Pledge to Free up Currency</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d9oMsKI8bu-fu1MZIrZzjF7RkrK9M&#38;ned=us"><b>all 848 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCZ-8RShTN2OEf0TjVwEpKiZCrJA&amp;url=http://www.cbc.ca/news/politics/story/2012/02/07/harper-china-arrival.html?cmp%3Drss"><img src="http://nt0.ggpht.com/news/tbn/BJUmc5xfUjLsCM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeUQntODP1tsKjXe8uzwmoWFyHag&amp;url=http://online.wsj.com/article/BT-CO-20120207-711285.html"><b>Canada PM: Key For China To Move To Market-Determined FX Rate - Xinhua</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">OTTAWA (Dow Jones)--Canadian Prime Minister Stephen Harper said it&#39;s important for China to follow through on its G-20 commitment to move rapidly to a market-driven <b>exchange rate</b>. Harper made the comments in a written interview with Chinese news agency <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVta2a_gWXJkMxcz1-IjoPZ3-Jqg&amp;url=http://www.bloomberg.com/news/2012-02-07/harper-says-it-s-important-china-act-on-g-20-pledge-to-free-up-currency.html">Harper Says It&#39;s Important China Act on G-20 Pledge to Free up Currency</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d9oMsKI8bu-fu1MZIrZzjF7RkrK9M&amp;ned=us"><nobr><b>all 848 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/canada-pm-key-for-china-to-move-to-market-determined-fx-rate-xinhua-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P/$ rate stands at P42.55/$1 &#8211; Manila Bulletin</title>
		<link>http://eforexlive.com/2012/02/p-rate-stands-at-p42-551-manila-bulletin/</link>
		<comments>http://eforexlive.com/2012/02/p-rate-stands-at-p42-551-manila-bulletin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:47:01 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mb.com.ph/articles/350658/p-rate-stands-p42551</guid>
