<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Forex Live &#187; US Dollar</title>
	<atom:link href="http://eforexlive.com/category/us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://eforexlive.com</link>
	<description>Forex news, trends, advice and more…</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B&#8217;desh to sign MoU with Malaysia for construction of Padma Bridge &#8211; All India Radio</title>
		<link>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/</link>
		<comments>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:38:18 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.newsonair.com/news.asp?cat=international&id=IN6270</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG3_QfWP-aY1mZHB2wsFEVhhnuRKw&#38;url=http://www.newsonair.com/news.asp?cat%3Dinternational%26id%3DIN6270"><b>B&#39;desh to sign MoU with Malaysia for construction of Padma Bridge</b></a><br /><font size="-1"><b><font color="#6f6f6f">All India Radio</font></b></font><br /><font size="-1">Bangladesh has decided to sign a Memorandum of Understanding with Malaysia for the construction of the 2.93 billion <b>US Dollars</b> Padma Bridge Project. Talking to reporters in Dhaka on Sunday, Bangladesh&#39;s Communications Minister Obaidul Quader said the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJm-O0Xy7rGN45M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3_QfWP-aY1mZHB2wsFEVhhnuRKw&amp;url=http://www.newsonair.com/news.asp?cat%3Dinternational%26id%3DIN6270"><b>B&#39;desh to sign MoU with Malaysia for construction of Padma Bridge</b></a><br /><font size="-1"><b><font color="#6f6f6f">All India Radio</font></b></font><br /><font size="-1">Bangladesh has decided to sign a Memorandum of Understanding with Malaysia for the construction of the 2.93 billion <b>US Dollars</b> Padma Bridge Project. Talking to reporters in Dhaka on Sunday, Bangladesh&#39;s Communications Minister Obaidul Quader said the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJm-O0Xy7rGN45M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Aramco Raises March Oil-Price Differentials to Europe, Cuts to U.S. &#8211; Bloomberg</title>
		<link>http://eforexlive.com/2012/02/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-bloomberg/</link>
		<comments>http://eforexlive.com/2012/02/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-bloomberg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:01 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFATjvfi3JWYqbP3oLi5f5Ie_B2eA&#38;url=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html"><img src="//nt2.ggpht.com/news/tbn/KvKA-VzuZgKQZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFATjvfi3JWYqbP3oLi5f5Ie_B2eA&#38;url=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html"><b>Saudi Aramco Raises March Oil-Price Differentials to Europe, Cuts to U.S.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Differentials are in <b>US dollars</b> a barrel. United States Variety API March February Change Extra Light 38.5 +1.85 +2.20 -0.35 Arab Light 32.5 -0.05 +0.25 -0.30 Arab Medium 31 -2.15 -1.90 -0.25 Arab Heavy 27 -3.75 -3.60 -0.15 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEecChi1VyuunuJ2c6RdaPRXIA5iQ&#38;url=http://www.businessweek.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe.html">Saudi Aramco Raises March Oil-Price Differentials to Europe</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dvwLo-t6uEYuYXMNHHIQt1KBOIlGM&#38;ned=us"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFATjvfi3JWYqbP3oLi5f5Ie_B2eA&amp;url=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html"><img src="http://nt2.ggpht.com/news/tbn/KvKA-VzuZgKQZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFATjvfi3JWYqbP3oLi5f5Ie_B2eA&amp;url=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html"><b>Saudi Aramco Raises March Oil-Price Differentials to Europe, Cuts to U.S.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Differentials are in <b>US dollars</b> a barrel. United States Variety API March February Change Extra Light 38.5 +1.85 +2.20 -0.35 Arab Light 32.5 -0.05 +0.25 -0.30 Arab Medium 31 -2.15 -1.90 -0.25 Arab Heavy 27 -3.75 -3.60 -0.15 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEecChi1VyuunuJ2c6RdaPRXIA5iQ&amp;url=http://www.businessweek.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe.html">Saudi Aramco Raises March Oil-Price Differentials to Europe</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dvwLo-t6uEYuYXMNHHIQt1KBOIlGM&amp;ned=us"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran&#8217;s Trade with Asian Countries Grew Rapidly in 2011 amid Western Sanctions &#8211; Arirang News</title>
		<link>http://eforexlive.com/2012/02/irans-trade-with-asian-countries-grew-rapidly-in-2011-amid-western-sanctions-arirang-news/</link>
		<comments>http://eforexlive.com/2012/02/irans-trade-with-asian-countries-grew-rapidly-in-2011-amid-western-sanctions-arirang-news/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:50:48 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.arirang.co.kr/News/News_View.asp?nseq=125604&code=Ne2&category=2</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE37kj7-XuYaczSUcuRbGM0XYx0JQ&#38;url=http://ibnlive.in.com/news/india-moving-towards-us-position-on-iran-report/226645-2.html"><img src="//nt3.ggpht.com/news/tbn/Y3-vHLb63QqnEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH5Jy8X0M_u7WocnAifC6nMrfYgQw&#38;url=http://www.arirang.co.kr/News/News_View.asp?nseq%3D125604%26code%3DNe2%26category%3D2"><b>Iran&#39;s Trade with Asian Countries Grew Rapidly in 2011 amid Western Sanctions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arirang News</font></b></font><br /><font size="-1">According to Iranian government officials, trade, particularly between Iran and China, jumped more than 50 percent last year compared to the year before,.. which stood at around 45 billion <b>US dollars</b>. Also, trade between Iran and Korea increased by 61 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFE9YXkg8aVE9I2pUfCadC9MvTF0g&#38;url=http://www.ibtimes.com/articles/292084/20120202/iran-s-currency-war-heats-up-people.htm">Iran&#39;s Currency War Heats Up, And The People Rush to Metals</a><font size="-1" color="#6f6f6f">International Business Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzB5gL4dS-hfR9MYIbLqNjTUGQjGM&#38;ned=us"><b>all 297 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE37kj7-XuYaczSUcuRbGM0XYx0JQ&amp;url=http://ibnlive.in.com/news/india-moving-towards-us-position-on-iran-report/226645-2.html"><img src="http://nt3.ggpht.com/news/tbn/Y3-vHLb63QqnEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH5Jy8X0M_u7WocnAifC6nMrfYgQw&amp;url=http://www.arirang.co.kr/News/News_View.asp?nseq%3D125604%26code%3DNe2%26category%3D2"><b>Iran&#39;s Trade with Asian Countries Grew Rapidly in 2011 amid Western Sanctions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arirang News</font></b></font><br /><font size="-1">According to Iranian government officials, trade, particularly between Iran and China, jumped more than 50 percent last year compared to the year before,.. which stood at around 45 billion <b>US dollars</b>. Also, trade between Iran and Korea increased by 61 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFE9YXkg8aVE9I2pUfCadC9MvTF0g&amp;url=http://www.ibtimes.com/articles/292084/20120202/iran-s-currency-war-heats-up-people.htm">Iran&#39;s Currency War Heats Up, And The People Rush to Metals</a><font size="-1" color="#6f6f6f"><nobr>International Business Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzB5gL4dS-hfR9MYIbLqNjTUGQjGM&amp;ned=us"><nobr><b>all 297 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/irans-trade-with-asian-countries-grew-rapidly-in-2011-amid-western-sanctions-arirang-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar tipped to hit $US1.20 as speculative investment soars &#8211; The Australian</title>
		<link>http://eforexlive.com/2012/02/aussie-dollar-tipped-to-hit-us1-20-as-speculative-investment-soars-the-australian/</link>
		<comments>http://eforexlive.com/2012/02/aussie-dollar-tipped-to-hit-us1-20-as-speculative-investment-soars-the-australian/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:07:49 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.theaustralian.com.au/business/opinion/aussie-dollar-tipped-to-hit-us120-as-speculative-investment-soars/story-e6frg9qo-1226263156808</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFr6L-CTNiNCJbOr4TatqN11gqq4w&#38;url=http://www.theaustralian.com.au/business/opinion/aussie-dollar-tipped-to-hit-us120-as-speculative-investment-soars/story-e6frg9qo-1226263156808"><b>Aussie dollar tipped to hit $US1.20 as speculative investment soars</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">The Reserve Bank&#39;s index of mineral and energy commodities is down by 11.1 per cent from its peak measured in <b>US dollars</b>. However, Citigroup foreign exchange strategist Todd Elmer argues that investors focus too much on narrow valuation criteria and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH3J7TcBJIwquSjLCUepPF3Cv0k3w&#38;url=http://www.brecorder.com/money-a-banking/single/635/198/1151171/">Reserve managers shun euro for Nordics, Aussie dollar</a><font size="-1" color="#6f6f6f">Business Recorder (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dfCEFiYrk-woIxMEneIkSRa92hJVM&#38;ned=us"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFr6L-CTNiNCJbOr4TatqN11gqq4w&amp;url=http://www.theaustralian.com.au/business/opinion/aussie-dollar-tipped-to-hit-us120-as-speculative-investment-soars/story-e6frg9qo-1226263156808"><b>Aussie dollar tipped to hit $US1.20 as speculative investment soars</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">The Reserve Bank&#39;s index of mineral and energy commodities is down by 11.1 per cent from its peak measured in <b>US dollars</b>. However, Citigroup foreign exchange strategist Todd Elmer argues that investors focus too much on narrow valuation criteria and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3J7TcBJIwquSjLCUepPF3Cv0k3w&amp;url=http://www.brecorder.com/money-a-banking/single/635/198/1151171/">Reserve managers shun euro for Nordics, Aussie dollar</a><font size="-1" color="#6f6f6f"><nobr>Business Recorder (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dfCEFiYrk-woIxMEneIkSRa92hJVM&amp;ned=us"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/aussie-dollar-tipped-to-hit-us1-20-as-speculative-investment-soars-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.9 per cent compared with previous year &#8211; Coastweek</title>
		<link>http://eforexlive.com/2012/02/19-9-per-cent-compared-with-previous-year-coastweek/</link>
		<comments>http://eforexlive.com/2012/02/19-9-per-cent-compared-with-previous-year-coastweek/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:19 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.coastweek.com/3505_exports.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF4CGMRVKH1Xed7CG3xw73PB9Si5g&#38;url=http://www.coastweek.com/3505_exports.htm"><img src="//nt1.ggpht.com/news/tbn/xbIDD_-M9rLPAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Coastweek</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF4CGMRVKH1Xed7CG3xw73PB9Si5g&#38;url=http://www.coastweek.com/3505_exports.htm"><b>19.9 per cent compared with previous year</b></a><br /><font size="-1"><b><font color="#6f6f6f">Coastweek</font></b></font><br /><font size="-1">DAR ES SALAAM (Xinhua) -- Tanzania&#39;s exports of goods and services hit 6.776 billion <b>US dollars</b> during the year ended November, 2011, an increase by 19.9 per cent compared with the previous year, local media reported on Wednesday.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dg6ogrErwPcHUtM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4CGMRVKH1Xed7CG3xw73PB9Si5g&amp;url=http://www.coastweek.com/3505_exports.htm"><img src="http://nt1.ggpht.com/news/tbn/xbIDD_-M9rLPAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Coastweek</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4CGMRVKH1Xed7CG3xw73PB9Si5g&amp;url=http://www.coastweek.com/3505_exports.htm"><b>19.9 per cent compared with previous year</b></a><br /><font size="-1"><b><font color="#6f6f6f">Coastweek</font></b></font><br /><font size="-1">DAR ES SALAAM (Xinhua) -- Tanzania&#39;s exports of goods and services hit 6.776 billion <b>US dollars</b> during the year ended November, 2011, an increase by 19.9 per cent compared with the previous year, local media reported on Wednesday.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dg6ogrErwPcHUtM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/19-9-per-cent-compared-with-previous-year-coastweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK visa application charges to be paid online from tomorrow &#8211; Gulf Times</title>
		<link>http://eforexlive.com/2012/02/uk-visa-application-charges-to-be-paid-online-from-tomorrow-gulf-times/</link>
		<comments>http://eforexlive.com/2012/02/uk-visa-application-charges-to-be-paid-online-from-tomorrow-gulf-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:51:20 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.gulf-times.com/site/topics/article.asp?cu_no=2&item_no=484754&version=1&template_id=36&parent_id=16</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHwLGlQTncFvXcuKYLbh-ljQ9csGg&#38;url=http://www.kansascity.com/2012/02/02/3405452/mastercard-takes-495m-charge-to.html"><img src="//nt2.ggpht.com/news/tbn/nhHy_bnqOYjsDM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kansas City Star</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEWgKJgPtJ8Pl50o3Z62SfGWGbKmg&#38;url=http://www.gulf-times.com/site/topics/article.asp?cu_no%3D2%26item_no%3D484754%26version%3D1%26template_id%3D36%26parent_id%3D16"><b>UK visa application charges to be paid online from tomorrow</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gulf Times</font></b></font><br /><font size="-1">Visa fees for all categories will be payable online in <b>US dollars</b> by Visa or MasterCard credit or debit card. Payment using other types of credit or debit cards or in other currency cannot be accepted. Applicants without a Visa or MasterCard credit or <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEkZbNB-VchiO9BRRxWdzPOo08aew&#38;url=http://news.investors.com/Article/599796/201202021758/mastercard-beats-estimates-visa-next-week.htm">MasterCard Runs Up Past Estimates On Strong Spending</a><font size="-1" color="#6f6f6f">Investor's Business Daily</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJVWdecbfu1HFIM_FIRTtMcnleg1M&#38;ned=us"><b>all 241 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwLGlQTncFvXcuKYLbh-ljQ9csGg&amp;url=http://www.kansascity.com/2012/02/02/3405452/mastercard-takes-495m-charge-to.html"><img src="http://nt2.ggpht.com/news/tbn/nhHy_bnqOYjsDM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kansas City Star</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWgKJgPtJ8Pl50o3Z62SfGWGbKmg&amp;url=http://www.gulf-times.com/site/topics/article.asp?cu_no%3D2%26item_no%3D484754%26version%3D1%26template_id%3D36%26parent_id%3D16"><b>UK visa application charges to be paid online from tomorrow</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gulf Times</font></b></font><br /><font size="-1">Visa fees for all categories will be payable online in <b>US dollars</b> by Visa or MasterCard credit or debit card. Payment using other types of credit or debit cards or in other currency cannot be accepted. Applicants without a Visa or MasterCard credit or <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkZbNB-VchiO9BRRxWdzPOo08aew&amp;url=http://news.investors.com/Article/599796/201202021758/mastercard-beats-estimates-visa-next-week.htm">MasterCard Runs Up Past Estimates On Strong Spending</a><font size="-1" color="#6f6f6f"><nobr>Investor's Business Daily</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJVWdecbfu1HFIM_FIRTtMcnleg1M&amp;ned=us"><nobr><b>all 241 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/uk-visa-application-charges-to-be-paid-online-from-tomorrow-gulf-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011, the turnover of China and Saudi Arabia grew by 49% &#8211; Caspionet</title>
		<link>http://eforexlive.com/2012/02/in-2011-the-turnover-of-china-and-saudi-arabia-grew-by-49-caspionet/</link>
		<comments>http://eforexlive.com/2012/02/in-2011-the-turnover-of-china-and-saudi-arabia-grew-by-49-caspionet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:28:42 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://caspionet.kz/eng/business/In_2011__the_turnover_of_China_and_Saudi_Arabia_grew_by_49_1328336313.html</guid>
