<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Forex Live</title>
	<atom:link href="http://eforexlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eforexlive.com</link>
	<description>Forex news, trends, advice and more…</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex &#8211; EUR/USD weekly outlook: February 6 &#8211; 10 &#8211; Forex Rate It!</title>
		<link>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-rate-it/</link>
		<comments>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-rate-it/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:55:42 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forex-rateit.com/forex-news/forex-eur-usd-weekly-outlook-february-6-10.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEj0xfHk1yqK-r04BvlGkbOi-oYIQ&#38;url=http://www.forex-rateit.com/forex-news/forex-eur-usd-weekly-outlook-february-6-10.html"><b><b>Forex</b> - EUR/USD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Rate It!</font></b></font><br /><font size="-1">Forexpros - The euro was moderately higher against the US dollar on Friday, paring some of the week&#39;s losses as sentiment improved after positive US employment data, but gains were limited by uncertainty over Greek debt talks.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dIAFEG4enYwKAPM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEj0xfHk1yqK-r04BvlGkbOi-oYIQ&amp;url=http://www.forex-rateit.com/forex-news/forex-eur-usd-weekly-outlook-february-6-10.html"><b><b>Forex</b> - EUR/USD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Rate It!</font></b></font><br /><font size="-1">Forexpros - The euro was moderately higher against the US dollar on Friday, paring some of the week&#39;s losses as sentiment improved after positive US employment data, but gains were limited by uncertainty over Greek debt talks.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dIAFEG4enYwKAPM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-rate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s forex reserves rise by $673.4 mn &#8211; Northern Voices Online</title>
		<link>http://eforexlive.com/2012/02/indias-forex-reserves-rise-by-673-4-mn-northern-voices-online/</link>
		<comments>http://eforexlive.com/2012/02/indias-forex-reserves-rise-by-673-4-mn-northern-voices-online/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:47:16 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://nvonews.com/2012/02/05/indias-forex-reserves-rise-by-673-4-mn/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGZRALNYfivQRsZnSj02NpOFtKmhw&#38;url=http://zeenews.india.com/business/finance/indias-forex-reserves-rise-by-673-4-mn_38377.html"><img src="//nt1.ggpht.com/news/tbn/net2Be0rW6ld7M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Zee News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHbmGMYf0aazuf0DcGUeKBOA4scwA&#38;url=http://nvonews.com/2012/02/05/indias-forex-reserves-rise-by-673-4-mn/"><b>India&#39;s <b>forex</b> reserves rise by $673.4 mn</b></a><br /><font size="-1"><b><font color="#6f6f6f">Northern Voices Online</font></b></font><br /><font size="-1">The <b>forex</b> reserves have risen for the second week after six straight weeks of decline. They had increased by $731.8 million for the week ended Jan 20 after slumping by $14.25 billion in the previous six weeks. A strong rally in the Indian equities <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEdWgKU94pes-WiMh2lxQvW93kgJg&#38;url=http://www.hindustantimes.com/business-news/Markets/Forex-reserves-rise-by-673-4-mn/Article1-807098.aspx"><b>Forex</b> reserves rise by $673.4 mn</a><font size="-1" color="#6f6f6f">Hindustan Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCu32AhQtcY6ZzMZyJAE1eYGsxq5M&#38;ned=us"><b>all 10 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZRALNYfivQRsZnSj02NpOFtKmhw&amp;url=http://zeenews.india.com/business/finance/indias-forex-reserves-rise-by-673-4-mn_38377.html"><img src="http://nt1.ggpht.com/news/tbn/net2Be0rW6ld7M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Zee News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbmGMYf0aazuf0DcGUeKBOA4scwA&amp;url=http://nvonews.com/2012/02/05/indias-forex-reserves-rise-by-673-4-mn/"><b>India&#39;s <b>forex</b> reserves rise by $673.4 mn</b></a><br /><font size="-1"><b><font color="#6f6f6f">Northern Voices Online</font></b></font><br /><font size="-1">The <b>forex</b> reserves have risen for the second week after six straight weeks of decline. They had increased by $731.8 million for the week ended Jan 20 after slumping by $14.25 billion in the previous six weeks. A strong rally in the Indian equities <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdWgKU94pes-WiMh2lxQvW93kgJg&amp;url=http://www.hindustantimes.com/business-news/Markets/Forex-reserves-rise-by-673-4-mn/Article1-807098.aspx"><b>Forex</b> reserves rise by $673.4 mn</a><font size="-1" color="#6f6f6f"><nobr>Hindustan Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCu32AhQtcY6ZzMZyJAE1eYGsxq5M&amp;ned=us"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/indias-forex-reserves-rise-by-673-4-mn-northern-voices-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P/$ rate stands at P42.60/$1 &#8211; Manila Bulletin</title>
		<link>http://eforexlive.com/2012/02/p-rate-stands-at-p42-601-manila-bulletin-2/</link>
		<comments>http://eforexlive.com/2012/02/p-rate-stands-at-p42-601-manila-bulletin-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:37:26 +0000</pubDate>
		<dc:creator>"exchange rate" - Google News</dc:creator>
				<category><![CDATA[Exchange Rate]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mb.com.ph/articles/350452/p-rate-stands-p42601</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEs2sAZUioNZL0QMfvC-jfm1H_QUw&#38;url=http://www.mb.com.ph/articles/350452/p-rate-stands-p42601"><b>P/$ rate stands at P42.60/$1</b></a><br /><font size="-1"><b><font color="#6f6f6f">Manila Bulletin</font></b></font><br /><font size="-1">MANLA, Philippines — The peso <b>exchange rate</b> stands at R42.60 to the US dollar, the closing rate last Friday at the Philippine Dealing &#38; Exchange Corp. (PDEx). The weighted average rate stands at R42.731. The central bank said the banking industry&#39;s <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ddPK2S8AaPlE8cM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEs2sAZUioNZL0QMfvC-jfm1H_QUw&amp;url=http://www.mb.com.ph/articles/350452/p-rate-stands-p42601"><b>P/$ rate stands at P42.60/$1</b></a><br /><font size="-1"><b><font color="#6f6f6f">Manila Bulletin</font></b></font><br /><font size="-1">MANLA, Philippines — The peso <b>exchange rate</b> stands at R42.60 to the US dollar, the closing rate last Friday at the Philippine Dealing &amp; Exchange Corp. (PDEx). The weighted average rate stands at R42.731. The central bank said the banking industry&#39;s <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ddPK2S8AaPlE8cM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/p-rate-stands-at-p42-601-manila-bulletin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Daily Outlook February 6 2012 &#8211; Business Insider</title>
		<link>http://eforexlive.com/2012/02/forex-daily-outlook-february-6-2012-business-insider/</link>
		<comments>http://eforexlive.com/2012/02/forex-daily-outlook-february-6-2012-business-insider/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:35:06 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessinsider.com/forex-daily-outlook-february-6-2012-2012-2</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE0yi0J_awwqrQjd-pTUahOZ_ognQ&#38;url=http://www.businessinsider.com/forex-daily-outlook-february-6-2012-2012-2"><b><b>Forex</b> Daily Outlook February 6 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Insider</font></b></font><br /><font size="-1">ForexCrunch is a site all about the foreign exchange market, which consists of tutorials, basics of the <b>forex</b> market, daily and weekly <b>forex</b> analysis, technical analysis, <b>forex</b> software posts, insights about the <b>forex</b> industry and whatever is related <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dBKKsEuUtFB1ZAM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0yi0J_awwqrQjd-pTUahOZ_ognQ&amp;url=http://www.businessinsider.com/forex-daily-outlook-february-6-2012-2012-2"><b><b>Forex</b> Daily Outlook February 6 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Insider</font></b></font><br /><font size="-1">ForexCrunch is a site all about the foreign exchange market, which consists of tutorials, basics of the <b>forex</b> market, daily and weekly <b>forex</b> analysis, technical analysis, <b>forex</b> software posts, insights about the <b>forex</b> industry and whatever is related <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dBKKsEuUtFB1ZAM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/forex-daily-outlook-february-6-2012-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;desh to sign MoU with Malaysia for construction of Padma Bridge &#8211; All India Radio</title>
		<link>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/</link>
		<comments>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:38:18 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.newsonair.com/news.asp?cat=international&id=IN6270</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG3_QfWP-aY1mZHB2wsFEVhhnuRKw&#38;url=http://www.newsonair.com/news.asp?cat%3Dinternational%26id%3DIN6270"><b>B&#39;desh to sign MoU with Malaysia for construction of Padma Bridge</b></a><br /><font size="-1"><b><font color="#6f6f6f">All India Radio</font></b></font><br /><font size="-1">Bangladesh has decided to sign a Memorandum of Understanding with Malaysia for the construction of the 2.93 billion <b>US Dollars</b> Padma Bridge Project. Talking to reporters in Dhaka on Sunday, Bangladesh&#39;s Communications Minister Obaidul Quader said the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJm-O0Xy7rGN45M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3_QfWP-aY1mZHB2wsFEVhhnuRKw&amp;url=http://www.newsonair.com/news.asp?cat%3Dinternational%26id%3DIN6270"><b>B&#39;desh to sign MoU with Malaysia for construction of Padma Bridge</b></a><br /><font size="-1"><b><font color="#6f6f6f">All India Radio</font></b></font><br /><font size="-1">Bangladesh has decided to sign a Memorandum of Understanding with Malaysia for the construction of the 2.93 billion <b>US Dollars</b> Padma Bridge Project. Talking to reporters in Dhaka on Sunday, Bangladesh&#39;s Communications Minister Obaidul Quader said the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJm-O0Xy7rGN45M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/bdesh-to-sign-mou-with-malaysia-for-construction-of-padma-bridge-all-india-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/USD weekly outlook: February 6 &#8211; 10 &#8211; Forex Pros</title>
		<link>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-pros/</link>
		<comments>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-pros/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:22:06 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-february-6---10-229939</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHYOenDta9p3Hro7sXhLSsFcaNRuA&#38;url=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-february-6---10-229939"><b><b>Forex</b> - EUR/USD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Pros</font></b></font><br /><font size="-1">By Forexpros &#124; <b>Forex</b> News &#124; Feb 05, 2012 03:19PM GMT Forexpros - The euro was moderately higher against the US dollar on Friday, paring some of the week&#39;s losses as sentiment improved after positive US employment data, but gains were limited by <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzmJ-DhKlH7G9-M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYOenDta9p3Hro7sXhLSsFcaNRuA&amp;url=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-february-6---10-229939"><b><b>Forex</b> - EUR/USD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Pros</font></b></font><br /><font size="-1">By Forexpros | <b>Forex</b> News | Feb 05, 2012 03:19PM GMT Forexpros - The euro was moderately higher against the US dollar on Friday, paring some of the week&#39;s losses as sentiment improved after positive US employment data, but gains were limited by <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzmJ-DhKlH7G9-M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/forex-eurusd-weekly-outlook-february-6-10-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cook to sell Indian forex business &#8211; MarketWatch</title>
		<link>http://eforexlive.com/2012/02/thomas-cook-to-sell-indian-forex-business-marketwatch/</link>
		<comments>http://eforexlive.com/2012/02/thomas-cook-to-sell-indian-forex-business-marketwatch/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:18:09 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/thomas-cook-to-sell-indian-forex-business-2012-02-05</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFKUbu8XtC5ZJr0y_Vywd1Rjs4drg&#38;url=http://www.marketwatch.com/story/thomas-cook-to-sell-indian-forex-business-2012-02-05"><b>Thomas Cook to sell Indian <b>forex</b> business</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">By London Bureau LONDON -(MarketWatch)- Travel company Thomas Cook Group PLC has hired Credit Suisse Group AG /quotes/zigman/172227/quotes/nls/cs CS +2.98% to sell off its Indian foreign exchange business, The Sunday Times reported without citing <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3iCbYI445_gsAM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKUbu8XtC5ZJr0y_Vywd1Rjs4drg&amp;url=http://www.marketwatch.com/story/thomas-cook-to-sell-indian-forex-business-2012-02-05"><b>Thomas Cook to sell Indian <b>forex</b> business</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">By London Bureau LONDON -(MarketWatch)- Travel company Thomas Cook Group PLC has hired Credit Suisse Group AG /quotes/zigman/172227/quotes/nls/cs CS +2.98% to sell off its Indian foreign exchange business, The Sunday Times reported without citing <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3iCbYI445_gsAM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/thomas-cook-to-sell-indian-forex-business-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CAD weekly outlook: February 6 &#8211; 10 &#8211; Forex Pros</title>
		<link>http://eforexlive.com/2012/02/forex-usdcad-weekly-outlook-february-6-10-forex-pros/</link>
		<comments>http://eforexlive.com/2012/02/forex-usdcad-weekly-outlook-february-6-10-forex-pros/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:11:37 +0000</pubDate>
		<dc:creator>forex - Google News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forexpros.com/news/forex-news/forex---usd-cad-weekly-outlook%3A-february-6---10-229936</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH_uiHjYsGqXC6aI1WpitPO-Ltq-g&#38;url=http://www.forexpros.com/news/forex-news/forex---usd-cad-weekly-outlook%253A-february-6---10-229936"><b><b>Forex</b> - USD/CAD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Pros</font></b></font><br /><font size="-1">By Forexpros &#124; <b>Forex</b> News &#124; Feb 05, 2012 02:00PM GMT Forexpros - The US dollar fell to a more than three-month low against its Canadian counterpart on Friday, as demand for the loonie was boosted by higher crude oil prices while upbeat US employment <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dT-_80LQbGLQfEM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_uiHjYsGqXC6aI1WpitPO-Ltq-g&amp;url=http://www.forexpros.com/news/forex-news/forex---usd-cad-weekly-outlook%253A-february-6---10-229936"><b><b>Forex</b> - USD/CAD weekly outlook: February 6 - 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forex Pros</font></b></font><br /><font size="-1">By Forexpros | <b>Forex</b> News | Feb 05, 2012 02:00PM GMT Forexpros - The US dollar fell to a more than three-month low against its Canadian counterpart on Friday, as demand for the loonie was boosted by higher crude oil prices while upbeat US employment <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dT-_80LQbGLQfEM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://eforexlive.com/2012/02/forex-usdcad-weekly-outlook-february-6-10-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Aramco Raises March Oil-Price Differentials to Europe, Cuts to U.S. &#8211; Bloomberg</title>
		<link>http://eforexlive.com/2012/02/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-bloomberg/</link>
		<comments>http://eforexlive.com/2012/02/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-bloomberg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:01 +0000</pubDate>
		<dc:creator>"us dollars" - Google News</dc:creator>
				<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2012-02-05/saudi-aramco-raises-march-oil-price-differentials-to-europe-cuts-to-u-s-.html</guid>
